Nepal Mountian Bike Tours
Cycling Nepal
Promoting
cycling in nepal
Bike for sale and buy
Bike for sale and buy
 
video for sale
video for sale
 
GPS Way Points
NEPAL
Name N Latitude E Longitude Elevation
Betrawati 27°58.478' 085° 11.135'     660
Bhotchaur 28° 18.263' 085° 20.617'     1481
Bikner Town ( India) 28° 01.211' 073° 19.146'     223
Chandan Giri 27° 40.363' 085° 11.810'     2220
Chisapani 27° 49.521' 085° 26.908'     2167
Chitlang 27° 38.916' 085° 10.135'     1743
City Palace ( India) 26° 55.560' 075° 49.441'     545
Daman Tower 27° 36.654' 085° 05.655'     2170
Kulekhani Damp 27° 35.390' 085° 09.499'     1554
Dhunche 28° 06.756' 085° 17.795'     212
Dhunche Army post 27° 46.182' 085° 25.504'     1416
Everest Panorama Resort 27° 35.807' 085° 05.396'     2475
Farping 27° 36.764' 085° 15.885'     1564
Gurung Gaun Near Chisapani 27° 48.335' 085° 28.681'     1780
Kakani 27° 48.776' 085° 14.775' 1637
Kalikastan 27° 59.792' 085° 12.228' 1638
Lama Hotel ' 28° 56.990' 085° 25.773' 2504
Lazimpat 27° 43.602' 085° 19.308' 1414
Near Kulekhani Lunch Break 27° 37.769' 085° 09.210' 1722
Markhu 27° 36.850' 085° 09.391' 1624
Medang 28° 11.649' 085° 21.033' 1576
Mulkharka 29° 11.989' 081° 02.330' 1641
       
       
Tibet      
Kambala Pass N 29º 19.436 E 090º 51.734 4803 mtr.
Before Nagartze N 29º 02.878 E 090º 23.732 4456 mtr.
Ralung N 28º 52.214 E 090º 04.244 4555 mtr.
Lunch spot N 28º 50.152 E 089º 51.732 4270 mtr.
Simila pass N 28º 50.087 8 E 089º 51.34 4346 mtr.
Gyantse N 28º 53.375 E 089º 39.024 4078 mtr.
Shigatse N 29º 16.397 6 E 088º 53.33 3886 meter
Everest Hotel Shigatse N 29º 15.544 E 088º 52.150 3851 meter
Lunch spot N 29º 09.155 E 088º 38.160 3998 meter
Tsola pass N 29º 09.665 2 E 088º 37.30 4057 meter
Chemo N 29º 12.479 E 088º 11.356 4016 meter
Gysola pass N 29º 04.484 E 087º 58.814 4543 meter
Lhatse N 29º 05.093 E 087º 34.072 4133 meter
Pangla pass N 28º 57.124 E 087º 26.268 5266 meter
Lunch spot N 28º 55.904 E 087º 26.346 5146 meter
Baiba village N 28º 44.826 6 E 087º 13.97 4483 meter
Lunch spot N 28º 18.546 E 086º 55.603 4434 meter
Tashi Dzong N 28º 18.756 E 086º 55.603 4220 meter
EBC N 28º 08.476 E 086º 51.092 5182 meter
Tingri N 28º 34.991 E 086º 36.269 4335 meter
Sumo village N 28º 20.239 E 086º 48.302 4721 meter
Nyalam N 28º 08.713 E 085º 58.273 3785 meter
       
India
Delhi Airport ( India) 28° 33.454' 077° 05.235' 211
Agra Fort 27°10.678' 078° 01.325' 160
Ajmir Fort 26°27.882' 074° 37.427' 502
Amir Fort 26 59.274' 075° 51.248' 506
Amir Fort Top 26° 59.185' 075° 51.044' 504
Aus.Embassy 28° 35.793' 077° 11.559' 221
Fatepur 27° 05.678' 077° 39.757' 165
Hotel Dedare Taj 27° 09.642' 078° 03.618' 159
Hotel Gn Regency 28°38.966' 077° 11.409' 255
       

 


For more information please email us at
 
   
 
Mountain Biking In Nepal
Mountain Biking In Nepal
 
Everest - NEPAL
Mt. Everest - NEPAL
 
© 2007 WWW.BikeHimalayas.com Home | Contact Us